<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PYL0N - Internet Cafe, Computer Repair, Web Development and Design</title>
	<atom:link href="http://www.pyl0n.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pyl0n.com</link>
	<description>Your Beaver County IT solution.</description>
	<lastBuildDate>Thu, 13 May 2010 13:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DeLano Motel</title>
		<link>http://www.pyl0n.com/portfolio/delano-motel/</link>
		<comments>http://www.pyl0n.com/portfolio/delano-motel/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:22:29 +0000</pubDate>
		<dc:creator>klynton</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.thewebcrew.net/?p=45</guid>
		<description><![CDATA[We built and designed this site from the ground up to the clients specifications matching both his budget and design requirements. Time to complete: 1 week Technology used: Django, django-page-cms, Google Maps, and PostgreSQL http://delanomotel.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.pyl0n.com/wp-content/uploads/2009/12/delano.png"><img class="alignnone size-thumbnail wp-image-46" title="delano" src="http://cdn.pyl0n.com/wp-content/uploads/2009/12/delano-150x150.png" alt="" width="150" height="150" /></a></p>
<p>We built and designed this site from the ground up to the clients specifications matching both his budget and design requirements.</p>
<p><strong>Time to complete: 1 week</strong></p>
<p><strong>Technology used: Django, django-page-cms, Google Maps, and PostgreSQL</strong></p>
<p><strong><a href="http://delanomotel.com" target="_blank">http://delanomotel.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyl0n.com/portfolio/delano-motel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track My Trophies</title>
		<link>http://www.pyl0n.com/portfolio/track-my-trophies/</link>
		<comments>http://www.pyl0n.com/portfolio/track-my-trophies/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:15:29 +0000</pubDate>
		<dc:creator>klynton</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.pyl0n.com/?p=34</guid>
		<description><![CDATA[We built this site for the large hunting/fishing, outdoor demographic in Southern Utah. The site was created using Pinax with major customizations and integration of new apps including a forum and django-page-cms to manage all text content. Time to complete: 2 months (including all template modifications and custom apps) Technology used: Django, Pinax, django-page-cms, Django [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.pyl0n.com/wp-content/uploads/2009/12/tmt.png"><img class="alignnone size-thumbnail wp-image-35" title="tmt" src="http://cdn.pyl0n.com/wp-content/uploads/2009/12/tmt-150x150.png" alt="" width="150" height="150" /></a></p>
<p>We built this site for the large hunting/fishing, outdoor demographic in Southern Utah. The site was created using Pinax with major customizations and integration of new apps including a forum and django-page-cms to manage all text content.</p>
<p><strong>Time to complete: 2 months (including all template modifications and custom apps)</strong></p>
<p><strong>Technology used: Django, Pinax, django-page-cms, Django forum, and PostgreSQL</strong></p>
<p><strong><a href="http://trackmytrophies.com" target="_blank">http://trackmytrophies.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyl0n.com/portfolio/track-my-trophies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://www.pyl0n.com/blog/adding-new-blog-post/</link>
		<comments>http://www.pyl0n.com/blog/adding-new-blog-post/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:55:23 +0000</pubDate>
		<dc:creator>klynton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PYL0N]]></category>

		<guid isPermaLink="false">http://beta.pyl0n.com/?p=23</guid>
		<description><![CDATA[Hello! We&#8217;ll be posting more as time goes along but for now we have our heads down trying to make things great for Beaver County.]]></description>
			<content:encoded><![CDATA[<p>Hello! We&#8217;ll be posting more as time goes along but for now we have our heads down trying to make things great for Beaver County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyl0n.com/blog/adding-new-blog-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beaver County Journal</title>
		<link>http://www.pyl0n.com/portfolio/beaver-county-journal/</link>
		<comments>http://www.pyl0n.com/portfolio/beaver-county-journal/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:15:27 +0000</pubDate>
		<dc:creator>klynton</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://beta.pyl0n.com/?p=14</guid>
		<description><![CDATA[We built this site to serve the needs of the local newspaper. We used multiple technologies and applications to meet their specific needs. Time to complete: 1 week Technology used: Django, Pinax, django-page-cms, customized Photologue, and PostgreSQL http://beavercountyjournal.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.pyl0n.com/wp-content/uploads/2009/11/bcj.png"><img class="alignnone size-thumbnail wp-image-32" title="bcj" src="http://cdn.pyl0n.com/wp-content/uploads/2009/11/bcj-150x150.png" alt="" width="150" height="150" /></a></p>
<p>We built this site to serve the needs of the local newspaper. We used multiple technologies and applications to meet their specific needs.</p>
<p><strong>Time to complete: 1 week</strong></p>
<p><strong>Technology used: Django, Pinax, django-page-cms, customized Photologue, and PostgreSQL</strong></p>
<p><strong><a href="http://beavercountyjournal.com" target="_blank">http://beavercountyjournal.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyl0n.com/portfolio/beaver-county-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 5/14 queries in 0.050 seconds using disk
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: cdn.pyl0n.com

Served from: www.pyl0n.com @ 2010-09-05 13:33:23 -->